| HairConfirm™ Regular | HairConfirm™ Express | HairConfirm™ with Prescription Drugs | PDT-90 Hair Test | |
|---|---|---|---|---|
| Best for | Serious Parent Need | Serious Parent Need | Serious Parent Need | Basic Parent Need |
| Price | $64.99 | $79.99 | $79.99 | $56.00 |
| Collection | Parent/Guardian | Parent/Guardian | Parent/Guardian | Parent/Guardian |
| Personal Information | Not required | Not required | Not required | Not required |
| Drugs Tested | 7 Illicit drugs | 7 Illicit drugs | 7 Illicit drugs plus 5 prescription drugs | 7 Illicit drugs |
| Result Type | Positive/Negative result; quantities found and user type | Positive/Negative result; quantities found and user type | Positive/Negative result; quantities found and user type | Positive/Negative result only |
| Drug History Report | Yes | Yes | Yes | No |
| Results Delivered | Website (printable) | Website (printable) | Website (printable) | Phone (only) |
| Results Available* | 1-2 business days | 1-2 business days | 1-2 business days | 5 business days |
| Pre-paid Shipping Included | First Class Mail | Overnight | First Class Mail | First Class Mail |
| HairConfirm™ Business | Occupational | Occupational w/extended Opiates | Occupational Express | Occupational Express w/extended Opiates | Premium 10Panel | |
|---|---|---|---|---|---|---|
| Best for | Organizations | Individuals and Organizations |
Individuals and Organizations |
Individuals and Organizations |
Individuals and Organizations |
Individuals and Organizations |
| Price | $77.99 | $77.99 | $99.95 | $79.95 | $109.95 | $229.00 |
| Collection | Employer | Self or Employer | Self or Employer | Self or Employer | Self or Employer | Self or Employer |
| Personal Information | Required | Optional* | Optional* | Optional* | Optional* | Optional* |
| Drugs Tested | 7 Illicit drugs | 7 Illicit drugs | 7 Illicit drugs plus 5 prescription drugs | 7 Illicit drugs | 7 Illicit drugs plus 5 prescription drugs | 10 Illicit drugs |
| Result Type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type |
| Drug History | Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
| Results Delivered | Online | Email or mail | Email or mail | Email or mail | Email or mail | Email or mail |
| Results Available* | 1-2 business days | 1-2 business days | 1-2 business days | 1-2 business days | 1-2 business days | 1-2 business days |
| Pre-paid Shipping Label |
First-class Mail | USPS Priority | USPS Priority | Overnight | Overnight | Second Day Air |
| Medical Review Officer Evaluation | Yes** | Yes** | Yes** | Yes** | Yes** | Yes** |
| Lab-Based Occupational | Lab-Based Premium 10-Panel | |
|---|---|---|
| Best for | Pre-Employment Purposes Only | Pre-Employment Purposes Only |
| Price | $169.00 | $229.00 |
| Collection | Lab Collection | Lab Collection |
| Personal Information | Required | Required |
| Drugs Tests | 7 Illicit drugs | 10 Illicit drugs |
| Result Type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type |
| Drug History Report | Yes | Yes |
| Results Delivered | Email or mail | Email or mail |
| Results Available* | 1-2 business days | 1-2 business days |
| Pre-paid Shipping Label Included |
Overnight | Second Day Air |
| Medical Review Officer Evaluation | Yes | Yes |