|
|
|
HOME-COLLECTION FOR PARENT USE |
|
HairConfirm™ Regular |
HairConfirm™ Express |
HairConfirm™ with Prescription Drugs |
PDT-90 Hair Test | |
| Best for |
Serious Parent Need |
Serious Parent Need |
Serious Parent Need |
Basic Parent Need |
| Price | $64.99 | $79.99 | $89.95 | $56.00 |
| Collection | Parent/Guardian | Parent /Guardian | Parent/Guardian | Parent/Guardian |
| Personal Information | Not required | Not required | Not required | Not required |
| Drugs Tested | 7 Illicit drugs | 7 Illicit drugs | 7 Illicit drugs plus 5 prescription drugs | 7 illicit drugs |
| Result Type | Positive/Negative result; quantities found and user type | Positive/Negative result; quantities found and user type | Positive/Negative result; quantities found and user type | Positive/Negative result only |
| Drug History Report | Yes | Yes | Yes | No |
| Results Delivered | Website (printable) | Website (printable) | Website (printable) | Phone (only) |
| Results Available* | 1-2 business days | 1-2 business days | 1-2 business days | 5 business days |
| Pre-paid Shipping Included | First Class Mail | Overnight | First Class Mail | First Class Mail |
|
*Approximate number of days from
receipt of the sample by the laboratory 365 Day Parent Testing Solution is made of 4 HairConfirm™ Standard Test Kits |
|
SELF or WORKPLACE COLLECTION FOR BUSINESS USE |
|
HairConfirm™ Business |
Occupational |
Occupational w/extended Opiates |
Occupational Express |
Occupational Express w/extended Opiates |
|
| Best for | Organizations |
Individuals and Organizations |
Individuals and Organizations |
Individuals and Organizations |
Individuals and Organizations |
| Price | $69.95 | $77.99 | $99.95 | $79.95 | $109.95 |
| Collection | Employer | Self or Employer | Self or Employer | Self or Employer | Self or Employer |
| Personal Information | Required | Optional* | Optional* | Optional* | Optional* |
| Drugs Tested | 7 Illicit drugs | 7 Illicit drugs | 7 Illicit drugs plus 5 prescription drugs | 7 Illicit drugs | 7 Illicit drugs plus 5 prescription drugs |
| Result Type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type | Positive/Negative result, quantities found and user type |
| Drug History |
Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
Yes (see result type) |
| Results Delivered | Online | Email or mail | Email or mail | Email or mail | Email or mail |
| Results Available* | 1-2 business days | 1-2 business days | 1-2 business days | 1-2 business days | 1-2 business days |
|
Pre-paid Shipping Label |
First-class Mail | USPS Priority | USPS Priority | Overnight | Overnight |
| Medical Review Officer Evaluation | Yes** | Yes** | Yes** | Yes** | Yes** |
|
*Except in the case of workplace collection. ** Medical Review Officer (MRO) evaluation is available when personal information is provided. International Package is the same as Premium Test without the prepaid Shipping Label |
| LAB COLLECTION FOR PRE-EMPLOYMENT TESTING | |
| Lab-Based Occupational | |
| Best for | Pre-Employment Purposes Only |
| Price | $189.00 |
| Collection | Lab Collection |
| Personal Information | Required |
| Drugs Tests | 7 Illicit drugs |
| Result Type | Positive/Negative result, quantities found and user type |
| Drug History Report | Yes |
| Results Delivered | Email or mail |
| Results Available* | 1-2 business days |
|
Pre-paid Shipping Label Included |
Overnight |
| Medical Review Officer Evaluation | Yes |